Usage Statistics for alpineexpressirel.com

Summary Period: October 2008
Generated 01-Nov-2008 00:29 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for October 2008
Total Hits 40752
Total Files 17684
Total Pages 40531
Total Visits 464
Total KBytes 1506864
Total Unique Sites 151
Total Unique URLs 76
. Avg Max
Hits per Hour 54 2232
Hits per Day 1314 4180
Files per Day 570 1515
Pages per Day 1307 4173
Visits per Day 14 38
KBytes per Day 48609 134440
Hits by Response Code
Code 200 - OK 17684
Code 206 - Partial Content 10
Code 304 - Not Modified 68
Code 404 - Not Found 22990

Daily usage for October 2008

Daily Statistics for October 2008
Day Hits Files Pages Visits Sites KBytes
1 1177 2.89% 1174 6.64% 1173 2.89% 5 1.08% 3 1.99% 110745 7.35%
2 3659 8.98% 1234 6.98% 3650 9.01% 16 3.45% 13 8.61% 116399 7.72%
3 1232 3.02% 1225 6.93% 1226 3.02% 14 3.02% 6 3.97% 114828 7.62%
4 1269 3.11% 1259 7.12% 1258 3.10% 11 2.37% 9 5.96% 117279 7.78%
5 1357 3.33% 1240 7.01% 1349 3.33% 7 1.51% 6 3.97% 116652 7.74%
6 2513 6.17% 1294 7.32% 2506 6.18% 16 3.45% 10 6.62% 122337 8.12%
7 2527 6.20% 1310 7.41% 2516 6.21% 16 3.45% 11 7.28% 122890 8.16%
8 1387 3.40% 1376 7.78% 1378 3.40% 19 4.09% 10 6.62% 129466 8.59%
9 1433 3.52% 1428 8.08% 1428 3.52% 21 4.53% 7 4.64% 134440 8.92%
10 1531 3.76% 1515 8.57% 1520 3.75% 38 8.19% 17 11.26% 101249 6.72%
11 103 0.25% 97 0.55% 97 0.24% 16 3.45% 6 3.97% 8760 0.58%
12 196 0.48% 190 1.07% 189 0.47% 13 2.80% 9 5.96% 16435 1.09%
13 1473 3.61% 256 1.45% 1467 3.62% 6 1.29% 6 3.97% 24424 1.62%
14 339 0.83% 336 1.90% 336 0.83% 10 2.16% 6 3.97% 31135 2.07%
15 1603 3.93% 459 2.60% 1598 3.94% 16 3.45% 9 5.96% 38968 2.59%
16 4123 10.12% 486 2.75% 4113 10.15% 12 2.59% 10 6.62% 46574 3.09%
17 4180 10.26% 546 3.09% 4173 10.30% 15 3.23% 12 7.95% 51902 3.44%
18 1690 4.15% 473 2.67% 1684 4.15% 14 3.02% 11 7.28% 41738 2.77%
19 505 1.24% 493 2.79% 496 1.22% 20 4.31% 11 7.28% 45537 3.02%
20 16 0.04% 11 0.06% 13 0.03% 10 2.16% 7 4.64% 437 0.03%
21 45 0.11% 37 0.21% 37 0.09% 11 2.37% 9 5.96% 468 0.03%
22 16 0.04% 7 0.04% 9 0.02% 9 1.94% 6 3.97% 516 0.03%
23 1243 3.05% 20 0.11% 1231 3.04% 14 3.02% 12 7.95% 800 0.05%
24 59 0.14% 54 0.31% 53 0.13% 12 2.59% 10 6.62% 536 0.04%
25 2629 6.45% 204 1.15% 2624 6.47% 10 2.16% 9 5.96% 2891 0.19%
26 17 0.04% 11 0.06% 11 0.03% 11 2.37% 9 5.96% 201 0.01%
27 1262 3.10% 34 0.19% 1255 3.10% 24 5.17% 19 12.58% 1045 0.07%
28 412 1.01% 406 2.30% 406 1.00% 23 4.96% 14 9.27% 3335 0.22%
29 45 0.11% 38 0.21% 38 0.09% 17 3.66% 13 8.61% 302 0.02%
30 99 0.24% 94 0.53% 93 0.23% 21 4.53% 7 4.64% 391 0.03%
31 2612 6.41% 377 2.13% 2604 6.42% 35 7.54% 11 7.28% 4187 0.28%

Hourly usage for October 2008

Hourly Statistics for October 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 101 3138 7.70% 22 706 3.99% 100 3128 7.72% 1899 58860 3.91%
1 23 735 1.80% 23 731 4.13% 23 731 1.80% 2064 63981 4.25%
2 22 686 1.68% 21 669 3.78% 21 681 1.68% 1985 61550 4.08%
3 105 3256 7.99% 32 1020 5.77% 104 3247 8.01% 2105 65248 4.33%
4 27 844 2.07% 26 835 4.72% 26 835 2.06% 2084 64589 4.29%
5 22 692 1.70% 21 681 3.85% 22 683 1.69% 2016 62489 4.15%
6 61 1908 4.68% 22 694 3.92% 61 1901 4.69% 2078 64415 4.27%
7 60 1874 4.60% 23 729 4.12% 60 1867 4.61% 2165 67128 4.45%
8 61 1918 4.71% 22 697 3.94% 61 1909 4.71% 2047 63456 4.21%
9 61 1907 4.68% 22 694 3.92% 61 1901 4.69% 2069 64148 4.26%
10 62 1935 4.75% 23 714 4.04% 62 1924 4.75% 2142 66410 4.41%
11 24 751 1.84% 23 737 4.17% 23 740 1.83% 2134 66140 4.39%
12 100 3125 7.67% 22 702 3.97% 100 3120 7.70% 2108 65340 4.34%
13 65 2015 4.94% 22 695 3.93% 64 2006 4.95% 2103 65194 4.33%
14 26 807 1.98% 25 790 4.47% 25 799 1.97% 1999 61959 4.11%
15 68 2108 5.17% 28 892 5.04% 67 2103 5.19% 2206 68399 4.54%
16 61 1912 4.69% 22 682 3.86% 61 1895 4.68% 2037 63151 4.19%
17 60 1888 4.63% 21 660 3.73% 60 1871 4.62% 1960 60760 4.03%
18 22 696 1.71% 22 687 3.88% 22 684 1.69% 1949 60411 4.01%
19 21 655 1.61% 20 643 3.64% 20 644 1.59% 1915 59364 3.94%
20 60 1882 4.62% 21 667 3.77% 60 1871 4.62% 1942 60199 4.00%
21 28 888 2.18% 28 882 4.99% 28 880 2.17% 1916 59401 3.94%
22 100 3114 7.64% 22 684 3.87% 100 3106 7.66% 1893 58674 3.89%
23 65 2018 4.95% 25 793 4.48% 64 2005 4.95% 1793 55596 3.69%

Top 30 of 76 Total URLs
# Hits KBytes URL
1 15606 38.30% 1475111 97.89% /stats/usage_200807.html
2 1049 2.57% 10268 0.68% /stats/
3 832 2.04% 453 0.03% /
4 38 0.09% 2876 0.19% /stats/usage_200810.html
5 31 0.08% 2507 0.17% /stats//usage_200810.html
6 10 0.02% 664 0.04% /stats/usage_200808.html
7 9 0.02% 655 0.04% /stats/usage_200806.html
8 8 0.02% 288 0.02% /stats/usage_200611.html
9 8 0.02% 734 0.05% /stats/usage_200805.html
10 7 0.02% 260 0.02% /stats/usage_200707.html
11 7 0.02% 531 0.04% /stats/usage_200712.html
12 7 0.02% 472 0.03% /stats/usage_200809.html
13 6 0.01% 463 0.03% /stats/usage_200703.html
14 5 0.01% 374 0.02% /stats/usage_200701.html
15 5 0.01% 418 0.03% /stats/usage_200706.html
16 5 0.01% 444 0.03% /stats/usage_200801.html
17 5 0.01% 439 0.03% /stats/usage_200802.html
18 5 0.01% 455 0.03% /stats/usage_200804.html
19 4 0.01% 223 0.01% /stats/usage_200612.html
20 4 0.01% 294 0.02% /stats/usage_200702.html
21 4 0.01% 351 0.02% /stats/usage_200709.html
22 4 0.01% 352 0.02% /stats/usage_200710.html
23 4 0.01% 263 0.02% /stats/usage_200711.html
24 4 0.01% 360 0.02% /stats/usage_200803.html
25 3 0.01% 29 0.00% /stats//
26 3 0.01% 187 0.01% /stats//usage_200806.html
27 3 0.01% 230 0.02% /stats/usage_200704.html
28 3 0.01% 157 0.01% /stats/usage_200705.html
29 3 0.01% 258 0.02% /stats/usage_200708.html
30 2 0.00% 0 0.00% /stats//usage_200807.html

Top 10 of 76 Total URLs By KBytes
# Hits KBytes URL
1 15606 38.30% 1475111 97.89% /stats/usage_200807.html
2 1049 2.57% 10268 0.68% /stats/
3 38 0.09% 2876 0.19% /stats/usage_200810.html
4 31 0.08% 2507 0.17% /stats//usage_200810.html
5 8 0.02% 734 0.05% /stats/usage_200805.html
6 10 0.02% 664 0.04% /stats/usage_200808.html
7 9 0.02% 655 0.04% /stats/usage_200806.html
8 7 0.02% 531 0.04% /stats/usage_200712.html
9 7 0.02% 472 0.03% /stats/usage_200809.html
10 6 0.01% 463 0.03% /stats/usage_200703.html

Top 10 of 33 Total Entry Pages
# Hits Visits URL
1 832 2.04% 221 47.84% /
2 15606 38.30% 59 12.77% /stats/usage_200807.html
3 31 0.08% 31 6.71% /stats//usage_200810.html
4 38 0.09% 23 4.98% /stats/usage_200810.html
5 1049 2.57% 18 3.90% /stats/
6 9 0.02% 8 1.73% /stats/usage_200806.html
7 10 0.02% 8 1.73% /stats/usage_200808.html
8 8 0.02% 7 1.52% /stats/usage_200611.html
9 7 0.02% 7 1.52% /stats/usage_200707.html
10 7 0.02% 6 1.30% /stats/usage_200712.html

Top 10 of 33 Total Exit Pages
# Hits Visits URL
1 832 2.04% 216 47.06% /
2 15606 38.30% 59 12.85% /stats/usage_200807.html
3 38 0.09% 36 7.84% /stats/usage_200810.html
4 31 0.08% 19 4.14% /stats//usage_200810.html
5 1049 2.57% 16 3.49% /stats/
6 9 0.02% 9 1.96% /stats/usage_200806.html
7 10 0.02% 9 1.96% /stats/usage_200808.html
8 8 0.02% 8 1.74% /stats/usage_200611.html
9 7 0.02% 6 1.31% /stats/usage_200707.html
10 7 0.02% 6 1.31% /stats/usage_200809.html

Top 30 of 151 Total Sites
# Hits Files KBytes Visits Hostname
1 15598 38.28% 15598 88.20% 1474544 97.86% 53 11.42% 64.118.82.92
2 7266 17.83% 0 0.00% 2022 0.13% 6 1.29% 217.29.32.152
3 7177 17.61% 0 0.00% 1998 0.13% 6 1.29% 91.121.126.63
4 2420 5.94% 0 0.00% 674 0.04% 2 0.43% 195.222.29.136
5 2417 5.93% 0 0.00% 673 0.04% 2 0.43% 77.92.148.80
6 2227 5.46% 0 0.00% 620 0.04% 1 0.22% 85.153.18.140
7 1211 2.97% 0 0.00% 337 0.02% 1 0.22% 67.228.116.50
8 597 1.46% 597 3.38% 5843 0.39% 2 0.43% 91.121.159.20
9 199 0.49% 199 1.13% 1948 0.13% 1 0.22% 66.199.246.74
10 172 0.42% 172 0.97% 94 0.01% 40 8.62% 213.133.109.58
11 110 0.27% 0 0.00% 31 0.00% 1 0.22% 200.169.232.181
12 77 0.19% 77 0.44% 384 0.03% 1 0.22% 88.198.122.210
13 77 0.19% 77 0.44% 449 0.03% 1 0.22% 88.198.122.211
14 77 0.19% 77 0.44% 412 0.03% 1 0.22% 88.198.122.212
15 77 0.19% 77 0.44% 402 0.03% 1 0.22% 88.198.122.214
16 77 0.19% 77 0.44% 402 0.03% 1 0.22% 88.198.26.176
17 76 0.19% 33 0.19% 1929 0.13% 31 6.68% 66.249.71.233
18 76 0.19% 76 0.43% 402 0.03% 1 0.22% 88.198.122.213
19 74 0.18% 74 0.42% 40 0.00% 4 0.86% 80.217.46.142
20 72 0.18% 40 0.23% 2073 0.14% 33 7.11% 66.249.71.232
21 63 0.15% 35 0.20% 2005 0.13% 33 7.11% 66.249.71.231
22 53 0.13% 53 0.30% 29 0.00% 1 0.22% 76.178.154.122
23 26 0.06% 26 0.15% 14 0.00% 1 0.22% 58.210.106.192
24 21 0.05% 21 0.12% 11 0.00% 1 0.22% 222.93.162.228
25 20 0.05% 20 0.11% 11 0.00% 1 0.22% 221.225.236.252
26 20 0.05% 10 0.06% 558 0.04% 7 1.51% 66.249.65.78
27 17 0.04% 4 0.02% 6 0.00% 1 0.22% 205.209.170.2
28 16 0.04% 11 0.06% 695 0.05% 8 1.72% 74.6.22.187
29 15 0.04% 15 0.08% 8 0.00% 1 0.22% 222.93.165.64
30 14 0.03% 14 0.08% 1055 0.07% 1 0.22% 38.105.83.11

Top 10 of 151 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15598 38.28% 15598 88.20% 1474544 97.86% 53 11.42% 64.118.82.92
2 597 1.46% 597 3.38% 5843 0.39% 2 0.43% 91.121.159.20
3 72 0.18% 40 0.23% 2073 0.14% 33 7.11% 66.249.71.232
4 7266 17.83% 0 0.00% 2022 0.13% 6 1.29% 217.29.32.152
5 63 0.15% 35 0.20% 2005 0.13% 33 7.11% 66.249.71.231
6 7177 17.61% 0 0.00% 1998 0.13% 6 1.29% 91.121.126.63
7 199 0.49% 199 1.13% 1948 0.13% 1 0.22% 66.199.246.74
8 76 0.19% 33 0.19% 1929 0.13% 31 6.68% 66.249.71.233
9 14 0.03% 14 0.08% 1055 0.07% 1 0.22% 38.105.83.11
10 16 0.04% 11 0.06% 695 0.05% 8 1.72% 74.6.22.187

Usage by Country for October 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 40752 100.00% 17694 100.06% 1506864 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01